Free Printable Lotto Wheel 3014
Wheel 22 Pick-5 Lotto Numbers in 100 Sets for 3 of 4 Lotto Win
Correct Numbers | Maximum Winnings 5's 4's 3's 2's |
Minimum Winnings 5's 4's 3's 2's |
5 w/o Jackpot 5 4 3 2 |
0 3 5 20 1 2 4 21 - 3 0 13 - - 4 18 - - - 10 |
- - - - 0 0 3 22 - 0 1 14 - - 0 7 - - - 0 |
Fill the Lettered Boxes with Your Numbers to Wheel
A | B | C | D | E | F | G | H |
I | J | K | L | M | N | O | P |
Q | R | S | T | U | V |
Mark the Number that Matches Each Letter to Create Your Combinations
1 | A | B | C | P | Q | 51 | D | E | F | I | Q | |
2 | A | B | D | P | U | 52 | D | E | G | T | U | |
3 | A | B | E | T | V | 53 | D | E | H | M | O | |
4 | A | B | F | P | R | 54 | D | E | L | R | S | |
5 | A | B | H | L | N | 55 | D | F | G | H | S | |
6 | A | B | I | M | N | 56 | D | F | J | M | T | |
7 | A | B | J | S | V | 57 | D | F | K | R | U | |
8 | A | B | K | O | V | 58 | D | G | I | K | O | |
9 | A | C | N | Q | V | 59 | D | G | J | L | Q | |
10 | A | D | N | P | U | 60 | D | H | I | J | R | |
11 | A | D | P | U | V | 61 | D | H | K | L | T | |
12 | A | E | N | T | V | 62 | D | I | L | M | U | |
13 | A | E | P | T | V | 63 | D | J | O | S | U | |
14 | A | F | N | R | V | 64 | D | K | M | Q | S | |
15 | A | H | L | P | V | 65 | D | O | Q | R | T | |
16 | A | I | M | P | V | 66 | E | F | G | J | R | |
17 | A | J | N | P | S | 67 | E | F | H | L | U | |
18 | A | K | N | O | P | 68 | E | F | K | O | T | |
19 | B | C | N | Q | V | 69 | E | G | K | L | M | |
20 | B | D | N | U | V | 70 | E | G | O | Q | S | |
21 | B | E | N | P | T | 71 | E | H | J | S | T | |
22 | B | F | N | P | R | 72 | E | H | K | Q | R | |
23 | B | F | P | R | V | 73 | E | I | J | L | O | |
24 | B | H | L | N | P | 74 | E | I | K | S | U | |
25 | B | H | L | N | V | 75 | E | I | M | R | T | |
26 | B | I | M | P | V | 76 | E | J | M | Q | U | |
27 | B | J | N | P | S | 77 | F | G | I | L | T | |
28 | B | K | N | O | V | 78 | F | G | M | O | U | |
29 | B | K | O | P | V | 79 | F | H | I | K | M | |
30 | C | D | E | J | K | 80 | F | H | J | O | Q | |
31 | C | D | F | L | O | 81 | F | I | O | R | S | |
32 | C | D | G | M | R | 82 | F | J | K | L | S | |
33 | C | D | H | Q | U | 83 | F | L | M | Q | R | |
34 | C | D | I | S | T | 84 | F | Q | S | T | U | |
35 | C | E | F | M | S | 85 | G | H | J | K | U | |
36 | C | E | G | H | I | 86 | G | H | L | O | R | |
37 | C | E | L | Q | T | 87 | G | H | M | Q | T | |
38 | C | E | O | R | U | 88 | G | I | J | M | S | |
39 | C | F | G | K | Q | 89 | G | I | Q | R | U | |
40 | C | F | H | R | T | 90 | G | K | R | S | T | |
41 | C | F | I | J | U | 91 | H | I | L | Q | S | |
42 | C | G | J | O | T | 92 | H | I | O | T | U | |
43 | C | G | L | S | U | 93 | H | M | R | S | U | |
44 | C | H | J | L | M | 94 | I | J | K | Q | T | |
45 | C | H | K | O | S | 95 | I | M | N | P | V | |
46 | C | I | K | L | R | 96 | J | K | M | O | R | |
47 | C | I | M | O | Q | 97 | J | L | R | T | U | |
48 | C | J | Q | R | S | 98 | J | N | P | S | V | |
49 | C | K | M | T | U | 99 | K | L | O | Q | U | |
50 | C | N | P | Q | V | 100 | L | M | O | S | T | |
Interactive Free Wheel 3014
We also provide an automated version of this free Balanced Wheel® system. If you have a modern version browser and have not disabled javascript, you can use the interactive version of free wheel 3014. You'll be on your way to winning your own lotto jackpot!
Try Interactive Wheel 3014 Read Winner Stories for Wheel 3014System 3014 Number Count
How many times the number assigned to each letter will appear in this wheel:
|
|
|
|
More Information
Wheel 3014:Lottery Wheeling Articles
- ORDER (M-F 8am-5pm EST): 1-727-441-8906
- TECH SUPPORT (M-F 1pm-5pm EST): 1-727-441-8714
Turn a game of luck into a game of skill!™